| Your auto policy may include all 6 coverage's or some of them. Each coverage is priced separately. |
|
| 1. Bodily Injury Liability |
|
For injuries the policyholder causes to someone else. |
|
| 2. Medical Payments or Personal Injury Protection (PIP) |
|
For treatment of injuries to the driver and passengers of the policyholder's car. At its broadest, PIP can cover medical payments, lost wages and the cost of replacing services normally performed by someone injured in an auto accident. |
|
| 3. Property Damage Liability |
|
For damage the policyholder caused to someone else's property. |
|
| 4. Collision For damage to the policyholder's car from a collision |
|
The collision could be with another car, a light post, fire hydrant, etc. |
|
| 5. Comprehensive For damage to the policyholder's car that doesn't involve a collision with another car |
|
Covered risks include fire, theft, falling objects, missiles, explosion, earthquake, flood, riot and civil commotion. |
|
| 6. Uninsured Motorist Coverage |
|
For treatment of policyholder's injuries as a result of collision with an uninsured driver. Underinsured motorist coverage can also be included in an auto policy. Underinsured motorist coverage comes into play when an at-fault driver has auto liability insurance, but the limit of insurance is inadequate to pay for your damages.Each state requires that you have certain types of coverage's with minimum liability limits. The required state limits are listed in the table below. If you lease a vehicle, the lease company will require that you carry at least $100,000 per person and $300,000 per occurrence. The insurance industry recommends that your bodily injury liability limits be $100,000 per person and $300,000 per occurrence. |
|
State Requirements |
|
| State | Insurance Required | Minimum Liability Limits* |
| AL | Bodily Injury & Property Damage Liability (effective 6/2000) | 20/40/10 |
| AK | Bodily Injury & Property Damage Liability | 50/100/25 |
| AZ | Bodily Injury & Property Damage Liability | 15/30/10 |
| AR | Bodily Injury & Property Damage Liability | 25/50/15 |
| CA | Bodily Injury & Property Damage Liability | 15/30/5 |
| CO | Bodily Injury & Property Damage Liability, Personal Injury Protection | 25/50/15 |
| CT | Bodily Injury & Property Damage Liability, Uninsured Motorist, Underinsured Motorist | 20/40/10 |
| DE | Bodily Injury & Property Damage Liability, Personal Injury Protection | 15/30/5(j) |
| DC | Bodily Injury & Property Damage Liability, Uninsured Motorist | 25/50/10 |
| FL | Property Damage Liability, Personal Injury Protection | 10/20/10 |
| GA | Bodily Injury & Property Damage Liability | 15/30/10 |
| HI | Bodily Injury & Property Damage Liability, Personal Injury Protection | 20/40/10 |
| ID | Bodily Injury & Property Damage Liability | 25/50/15 |
| IL | Bodily Injury & Property Damage Liability, Uninsured Motorist | 20/40/15 |
| IN | Bodily Injury & Property Damage Liability | 25/50/10 |
| IA | Bodily Injury & Property Damage Liability | 20/40/15 |
| KS | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10 |
| KY | Bodily Injury & Property Damage Liability, Personal Injury Protection | 25/50/10 |
| LA | Bodily Injury & Property Damage Liability | 10/20/10 |
| ME | Bodily Injury & Property Damage Liability, Uninsured Motorist | 50/100/25(k) |
| MD | Bodily Injury & Property Damage Liability, Personal Injury Protection (may be waived for the policyholder but compulsory for passengers), Uninsured Motorist | 20/40/10 |
| MA | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 20/40/5 |
| MI | Bodily Injury & Property Damage Liability, Personal Injury Protection | 20/40/10 |
| MN | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist, Underinsured Motorist | 30/60/10 |
| MS | Financial Responsibility Only | 10/20/5 |
| MO | Bodily Injury, Property Damage Liability, Underinsured Motorist | 25/50/10 |
| MT | Bodily Injury & Property Damage Liability | 25/50/10 |
| NE | Bodily Injury & Property Damage Liability | 25/50/25 |
| NV | Bodily Injury & Property Damage Liability | 15/30/10 |
| NH | Financial Responsibility Only**, UM | 25/50/25 |
| NJ | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 15/30/5(1) |
| NM | Bodily Injury & Property Damage Liability | 25/50/10 |
| NY | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10* (50/100 if the injury results in death) |
| NC | Bodily Injury & Property Damage Liability | 25/50/15 |
| ND | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/25 |
| OH | Bodily Injury & Property Damage Liability | 12.5/25/7.5 |
| OK | Bodily Injury & Property Damage Liability | 10/20/10 |
| OR | Bodily Injury & Property Damage Liability, Personal Injury Protection, Uninsured Motorist | 25/50/10 |
| PA | Bodily Injury & Property Damage Liability, Medical Payments | 15/30/5 |
| RI | Bodily Injury & Property Damage Liability, Uninsured Motorist | 25/50/25 |
| SC | Bodily Injury & Property Damage Liability, Uninsured Motorist | 15/30/10 |
| SD | Bodily Injury & Property Damage Liability, Uninsured Motorist | 25/50/25 |
| TN | Financial Responsibility Only | 25/50/10 |
| TX | Bodily Injury & Property Damage Liability | 20/40/15 |
| UT | Bodily Injury & Property Damage Liability, Personal Injury Protection | 25/50/15 |
| VT | Bodily Injury & Property Damage Liability, Uninsured Motorist, Underinsured Motorist | 25/50/10 |
| VA | Bodily Injury & Property Damage Liability, Uninsured Motorist | 25/50/20 |
| WA | Bodily Injury & Property Damage Liability | 25/50/10 |
| WV | Bodily Injury & Property Damage Liability, Uninsured Motorist | 20/40/10 |
| WI | Financial Responsibility Only, Uninsured Motorist | 25/50/10 |
| WY | Bodily Injury & Property Damage Liability | 25/50/20 |
| Source: Insurance Information Institute |
| * The first two figures refer to bodily injury liability limits and the third figure refers to property damage liability. For example, 20/40/10 means coverage up to $40,000 for all persons injured in an accident, subject to a limit of $20,000 for one individual and $10,000 coverage for property damage. |